International Exchange Programme at NIFT and NID: A Complete Guide to Global Design Education Opportunities
- sharonraifac
- Jun 20
- 12 min read

International Exchange Programme at NIFT and NID offer allow students to study abroad for one semester while earning credits that transfer back to their Indian degree. These programmes cover tuition fees at partner universities, but students must bear travel, accommodation, visa, insurance, and living expenses themselves.
These programmes are not "study abroad consultancy" packages they are institutional, bilateral arrangements. This means seats are limited, selection is competitive, and availability varies year to year depending on which partner university has open slots for that academic term.
International Exchange Programme at NIFT and NID
PART 1: NIFT INTERNATIONAL EXCHANGE PROGRAMME
NIFT's Global Connect initiative enables students across all 19 campuses and all course disciplines to participate in international exchange programmes. The programme allows students to:
Interact with students from various geographies
Broaden their vision and understand different cultures
Participate in international competitions, seminars, research, and exhibitions
COMPLETE ELIGIBILITY CRITERIA FOR NIFT EXCHANGE
Basic Eligibility Requirements
Requirement | Detail |
Minimum CGPA | 7.0 CGPA (overall or as specified by programme) |
For FIT Dual Degree | 7.5 CGPA minimum in Semesters 1 & 2 |
Programme Level | M.Des and UG Design students (Sem IV & VI) |
Campus Eligibility | All 19 NIFT campuses eligible |
Discipline Eligibility | All courses: B.Des, M.Des, BFT (Bachelor of Fashion Technology), MFT (Master of Fashion Technology) |
Academic Standing | No backlogs/arrears in current semester |
Attendance | Minimum 75% attendance in previous semesters (recommended) |
Selection Criteria
Factor | Weight | Details |
CGPA Performance | ⭐⭐⭐⭐⭐ Highest priority | Students with highest CGPA selected first (seats limited) |
Academic Consistency | ⭐⭐⭐⭐ | Consistent performance across semesters preferred |
Programme Availability | ⭐⭐⭐⭐⭐ Mandatory | Must match available slots at partner university |
Standardized Tests | ⭐⭐⭐ | Some programmes may require English proficiency (IELTS/TOEFL) |
Interview Performance | ⭐⭐⭐ | Some programmes require interview/presentation |
Programme-Specific Criteria
Programme | CGPA | Semester | Additional Requirements |
RMIT, Australia | 7.0+ | Sem IV/V | None specified |
Saxion, Netherlands | 7.0+ | Sem IV/V | German language NOT required |
Politecnico di Milano, Italy | 7.0+ | Sem IV/V | None specified |
Glasgow School of Art, UK | 7.0+ | Sem IV/V | Portfolio recommended |
Shenkar, Israel | 7.0+ | Sem IV/V | None specified |
STF, Switzerland | 7.0+ | Any | Basic textile knowledge preferred |
FIT, USA (Dual Degree) | 7.5+ | Sem I & II | Strong portfolio, interview |
Documents Required for Application
Document | Format |
Academic CV/Resume | |
Semester Mark Sheets | PDF (all semesters) |
CGPA Certificate | |
Passport Copy | PDF (valid passport mandatory) |
Portfolio (if required) | PDF (max 15 pages) |
Statement of Purpose | PDF (500-1000 words) |
English Proficiency | IELTS/TOEFL (if programme requires) |
Medical Certificate | PDF (fitness certificate) |
Disqualifying Criteria
❌ Students will NOT be considered if:
CGPA below 7.0 (or 7.5 for FIT dual degree)
Active backlogs/arrears in any subject
Passport validity less than 12 months
Previous disciplinary actions at NIFT
Medical conditions preventing travel/study abroad
Failed to attend pre-departure orientation
Complete List of NIFT's International Partners (22 Institutions)
International University | Country | Area/Specialization |
Fashion Institute of Technology (FIT) | USA | Fashion Design (Dual Degree) |
Nuova Accademia di Belle Arti (NABA) | Italy | Fashion & Fine Arts |
Ecole Nationale Superieure des Arts et Industries Textiles (ENSAIT) | France | Textile Industries |
Schweizerische Textil fachschule STF | Switzerland | Textile & Fashion |
KEA - Copenhagen School of Design and Technology | Denmark | Design Technology |
EnaMoma (Université PSL) | France | Fashion Design |
Politecnico di Milano (PDM) | Italy | Fashion & Design |
Saxion University of Applied Sciences | Netherlands | Fashion & Textile Technology |
Queensland University of Technology (QUT) | Australia | Design |
Royal Melbourne Institute of Technology (RMIT) | Australia | Fashion & Design |
BGMEA University of Fashion & Technology (BUFT) | Bangladesh | Fashion Technology |
Namuna College of Fashion Technology (NCFT) | Nepal | Fashion Technology |
Arts University Bournemouth | UK | Fashion & Arts |
Nordic Centre at Tampere University | Finland | Textile & Fashion |
University of Borås | Sweden | Fashion & Textile |
Whitecliffe College of Arts and Design | New Zealand | Creative Arts |
Massey University | New Zealand | Design |
NIFT's Dual Degree Programme with FIT, New York
NIFT's most prestigious international tie-up is with the Fashion Institute of Technology (FIT), New York, USA. Under this strategic alliance, select meritorious NIFT students get the rare opportunity to earn a Dual Degree one from NIFT and one (an Associate in Applied Science, AAS) from FIT.
Aspect | Details |
Programme Structure | 2 years at NIFT → 1 year at FIT → 1 year back at NIFT |
Degrees Awarded | Dual Degree from both NIFT + FIT |
Program Name | AAS (Associate of Applied Science) Programme |
Duration | 1 year at FIT (August 2023 - June 2024 for Batch 1) |
Students Selected (2023-24) | 44 students nift+1 |
Next Batch (2025-26) | Fall semester August 2025 - July 2026 |
Complete Cost Breakdown for FIT Dual Degree
Expense | Cost |
FIT Tuition & Fees | $18,140 for academic year (~₹15.1 lakhs) |
Living Expenses | As per actual (student bears) |
Travel & Accommodation | As per actual (student bears) |
Total Annual Cost | ₹18-22 lakhs (including living) |
Detailed Expense Breakdown for NIFT Exchange (2024-25 Circulars)
Programme | Duration | Total Cost (6 months) | Key Expenses |
RMIT, Australia | Jan-June 2025 | ₹8-10 lakhs | Living: ₹6-8 lakhs (single room) |
Saxion, Netherlands | Jan-June 2020 | ₹2.5-3.5 lakhs | Accommodation: ₹22,500/month |
STF, Switzerland | 3 weeks | ₹1.5-2.5 lakhs | Accommodation: ₹6,300-8,100/night |
Glasgow, UK | July-Dec 2019 | ₹6.7 lakhs | Living: ₹1.11 lakhs/month |
Shenkar, Israel | 6 months | ₹5-7 lakhs | Accommodation: 3,000-3,300 NIS/month |
Realistic budgeting: Beyond the (often-waived) tuition, students should budget for the full cost of one semester abroad commonly estimated in the range of ₹2 lakh to ₹10+ lakh depending on the destination country, lifestyle, and exchange rates. European and Australian destinations tend to be on the higher end; Bangladesh and Nepal exchanges are considerably more affordable.
NIFT Application Process
Step | Timeline | Action |
Research | 12 months before | Explore partner institutes and courses |
Application | 6-8 months before | Submit to Office of International & Domestic Linkages |
Processing | 4-6 months before | CGPA verification required |
Selection | 3-4 months before | Final selection by partner institute |
Pre-Departure | 2 months before | Visa, travel, accommodation, bank guarantee |
Application Fee: ₹2,000 processing fee for some programmes (e.g., PDM, Italy)
UDAAN-NIFT Scholarship Scheme
UDAAN is a scholarship scheme specifically designed to support NIFT students selected for short-term international study programmes most notably linked with opportunities at the Schweizerische Textilfachschule (STF), Switzerland.
It provides partial financial assistance toward the cost of studying at the partner institute, helping bridge the gap between tuition concessions and actual living expenses.
The scheme is announced via dedicated circulars under NIFT's Student Affairs / International Linkages section eligibility, the number of seats, and the exact subsidy amount are notified each cycle.
Final selection for UDAAN-supported seats still depends on confirmation by the partner university NIFT nominates, but the host institute decides.
PART 2: NID INTERNATIONAL EXCHANGE PROGRAMME
NID has established exchange programmes with more than 55 overseas institutions and plays a significant role in international design education collaboration.
Programme Types:
Faculty Exchange - Strengthen dialogue for design education and research
Research Collaboration - Joint collaborative research projects, seminars, workshops
Joint Workshops & Collaborative Projects - CEP workshops offered by faculty from both institutes
Open Electives - Two-week workshops (January/February) for senior students from UG/PG programmes
Student Exchange - Regular exchange for one semester
COMPLETE ELIGIBILITY CRITERIA FOR NID EXCHANGE
Basic Eligibility Requirements
Requirement | Detail |
Programme Enrollment | Full-time B.Des or M.Des program at NID (any campus) |
Semesters Completed | Minimum 2+ semesters at NID before applying |
Academic Record | Good academic record (no specific CGPA mentioned, but strong performance required) |
No Backlogs | No active arrears or backlogs in current/previous semesters |
Attendance | Minimum 75% attendance in previous semesters (recommended) |
English Proficiency | Required - courses abroad conducted in English |
Portfolio Quality | Strong portfolio showcasing design work is critical |
Selection Criteria
Factor | Weight | Details |
Academic Performance | ⭐⭐⭐⭐⭐ Highest priority | Consistent good grades across semesters |
Portfolio Quality | ⭐⭐⭐⭐⭐ Critical | Strong design portfolio with diverse projects |
Statement of Purpose | ⭐⭐⭐⭐ | Clear motivation for exchange, learning goals |
Discipline Match | ⭐⭐⭐⭐⭐ Mandatory | Must match available courses at partner university |
Language Skills | ⭐⭐⭐ | English proficiency required; additional languages helpful |
Interview Performance | ⭐⭐⭐⭐ | Some programmes require interview with partner university |
Previous Experience | ⭐⭐ | International experience or competitions add weight |
Programme-Specific Criteria
Programme | Minimum Semesters | Additional Requirements |
Whitecliffe Global, New Zealand | 2+ | Up to 3 students annually |
Rhode Island School of Design, USA | 3+ | Strong portfolio, English proficiency |
Politecnico di Milano, Italy | 3+ | Portfolio, design background |
Aalto University (UIAH), Finland | 3+ | Industrial design background |
Konstfack, Sweden | 3+ | Art & design portfolio |
Pforzheim University, Germany | 3+ | Industrial design focus |
Royal College of Art, UK | 4+ | Advanced portfolio, M.Des preferred |
Tama Art University, Japan | 3+ | Portfolio, interest in Asian design |
Documents Required for Application
Document | Format | Importance |
Academic CV/Resume | ⭐⭐⭐⭐ | |
All Semester Mark Sheets | ⭐⭐⭐⭐⭐ | |
Portfolio (15-25 pages) | ⭐⭐⭐⭐⭐ CRITICAL | |
Statement of Purpose | PDF (500-1000 words) | ⭐⭐⭐⭐⭐ |
Passport Copy | PDF (valid 12+ months) | ⭐⭐⭐⭐⭐ |
English Proficiency Certificate | ⭐⭐⭐⭐ | |
Medical Fitness Certificate | ⭐⭐⭐⭐ | |
Letter of Recommendation | PDF (1-2 professors) | ⭐⭐⭐ |
Design Project Samples | PDF/JPG | ⭐⭐⭐⭐ |
Application Process Requirements
Requirement | Detail |
Application Channel | Only through International Office at NID |
Chief Coordinator | Mr. Arnab Senapati |
Contact Email | |
Application Timeline | Apply 6-12 months before exchange semester |
Final Selection | Done in consultation with partner university |
Disqualifying Criteria
Students will NOT be considered if:
Completed less than 2 semesters at NID
Active backlogs/arrears in any subject
Passport validity less than 12 months
Weak or incomplete portfolio
Poor academic record (multiple low grades)
Medical conditions preventing travel/study abroad
Failed to attend pre-departure orientation
Disciplinary actions at NID
Complete List of NID's International Collaborations (60 Institutions)
ASIA & MIDDLE EAST (18 Partners)
University | Location | Specialization |
Shenkar College of Engg. & Design | Ramat Gan, Israel | Textile & Fashion |
University of Moratuwa | Moratuwa, Sri Lanka | Design |
Kookmin University | Seoul, Korea | Design |
Holon Institute of Technology | Holon, Israel | Design |
Taiwan Design Center | Taipei, Taiwan | Design |
Tama Art University | Tokyo, Japan | Art & Design |
Jerusalem Multidisciplinary College | Jerusalem, Israel | Multi-disciplinary |
National Cheng Kung University | Taiwan | Design |
Asia University | Taichung, Taiwan | Design |
Musashino Art University | Tokyo, Japan | Art & Design |
Central Academy of Fine Arts | Beijing, China | Fine Arts |
Hong Kong Polytechnic University (PolyU) | Hong Kong | Design |
Chiba University | Chiba, Japan | Design |
Chanapatana International Design Institute | Thailand | Design |
King Mongkut's University of Technology | Thonburi, Thailand | Design |
Bezalel Academy of Arts and Design | Jerusalem, Israel | Arts & Design |
International University of Chabahar | Chabahar, Iran | Design |
Tokyo University of the Arts | Tokyo, Japan | Arts |
AFRICA (3 Partners)
University | Location | Specialization |
Faculty of Art, Design and Architecture (FADA) | Johannesburg, South Africa | Design & Architecture |
Kigali Institute of Science and Technology (KIST) | Kigali, Rwanda | Design |
Faculty of Art, Kwame Nkrumah University | Kumasi, Ghana | Art |
AUSTRALIA & OCEANIA (6 Partners)
University | Location | Specialization |
Monash University (FADA) | Clayton, Australia | Design |
Design & Arts College | Christchurch, New Zealand | Design & Arts |
Royal Melbourne Institute of Technology (RMIT) | Melbourne, Australia | Design |
University of New South Wales | Sydney, Australia | Design |
Deakin University | Australia | Design |
Whitecliffe Global | New Zealand ⭐ NEW 2025 | Creative Design |
Recent 2025 Partnership Details:
Duration: 5 years (initial period)
Student Exchange: Up to 3 students from NID per year to Whitecliffe Global
Activities: Courses, independent research, joint workshops
University | Location | Specialization |
Aalto University (UIAH) | Helsinki, Finland | Industrial Design |
ENSCI | Paris, France | Industrial Creation |
ENSAD | Paris, France | Decorative Arts |
Burg Giebchenstein | Halle, Germany | Design |
Konstfack University | Stockholm, Sweden | Art, Craft & Design |
Pforzheim University | Pforzheim, Germany | Applied Sciences |
Birmingham Institute of Art and Design (BIAD) | Birmingham, UK | Art & Design |
Royal College of Art & Design | London, UK | Art & Design |
Politecnico di Milano | Milan, Italy | Fashion & Design |
University "La Sapienza" | Rome, Italy | Design |
Instituto Europeo di Design | Milan, Italy | Design |
University of Bocconi | Milan, Italy | Business & Design |
Hochschule | Hannover, Germany | Applied Sciences |
Universidad Politecnica de Valencia | Valencia, Spain | Design |
University College for Creative Arts | Farnham, UK | Creative Arts |
Zurich University of Arts | Zurich, Switzerland | Arts |
Domus Academy | Milan, Italy | Design |
Glasgow School of Art | Glasgow, Scotland | Art & Design |
20 more European universities | Various countries | Various |
NORTH AMERICA & LATIN AMERICA (12 Partners)
University | Location | Specialization |
Instituto Profesional DuocUC | Santiago, Chile | Design |
Sheridan College | Canada | Applied Arts & Design |
Ontario College of Art & Design | Toronto, Canada | Art & Design |
Rhode Island School of Design | Rhode Island, USA | Design |
Georgia Southern University | Statesboro, USA | Design |
Virginia Commonwealth University | Richmond, USA | Design |
York University | Toronto, Canada | Arts, Media & Design |
California Institute of the Arts (CalArts) | Valencia, USA | Arts |
George Brown College | Ontario, Canada | Applied Arts |
CENTRO | Mexico City, Mexico | Design |
Parsons The New School | New York, USA | Design |
Escola Politécnica & FAUUSP | São Paulo, Brazil | Architecture & Design |
NID Exchange Programme Structure
Aspect | Details |
Duration | Typically 1 semester (6 months), shorter modules available designfresher+1 |
Recommended Timing | 2nd semester at NID (Dec-Jan to April-May) |
Application Timeline | Apply 6-12 months before exchange semester |
Credits | Transferred back to NID upon successful completion |
Classes | Attend regular classes at partner institute |
Evaluation | Complete assignments, projects, evaluations per host university |
NID Exchange Expenses (2026)
Expense Category | Estimated Cost |
Tuition Fee | ✅ FREE (covered by exchange programme) |
Air Travel | ₹70,000-1,20,000 |
Accommodation | ₹25,000-1,10,000/month |
Food & Meals | ₹15,000-30,000/month |
Visa & Insurance | ₹50,000-80,000 |
Local Travel | ₹10,000-25,000/month |
Books & Materials | ₹20,000-50,000 |
Total (6 months - Europe/Asia) | ₹6-9 lakhs |
Total (6 months - USA/Australia) | ₹10-15 lakhs |
Major Update: NID announced plans to establish a dedicated Department for International Students starting 2026-27 academic year.
Feature | Details |
Launch Date | 2026-27 academic year |
Purpose | Single-window platform for international admissions, student support, global collaborations |
Policy Alignment | National Education Policy (NEP) 2020 - "Internationalisation at Home" |
Focus Region | Global South - low-income countries in Asia, Africa, Latin America |
Support Mechanisms | Free ships and tailored support for international students |
PART 3: KEY COMPARISONS - NIFT vs NID CRITERIA
Eligibility Criteria Comparison Table
Criteria | NIFT | NID |
Minimum CGPA | 7.0 (explicit, mandatory) nift+1 | Good academic record (not numerically specified) |
FIT Dual Degree CGPA | 7.5 in Sem I & II | Not applicable |
Minimum Semesters | Sem IV & VI (UG Design) | 2+ semesters completed |
Programmes Eligible | B.Des, M.Des, BFT, MFT | B.Des, M.Des only |
Campus Eligibility | All 19 campuses | All NID campuses |
Portfolio Required | Recommended (for some programmes) | CRITICAL (mandatory) |
English Proficiency | Program-specific | Mandatory |
No Backlogs | Mandatory | Mandatory |
Interview | Some programmes | Some programmes |
Selection Priority | Highest CGPA | CGPA + Portfolio + SOP |
Application Criteria Side-by-Side
Aspect | NIFT | NID |
Application Channel | Office of International & Domestic Linkages | International Office only |
Contact Person | I&DL Office | Mr. Arnab Senapati (Chief Coordinator) |
Check official website | ||
Application Fee | ₹2,000 (some programmes) | Not specified |
Timeline | 6-8 months before | 6-12 months before |
Documents Required | CV, Mark Sheets, CGPA, Passport, SOP, Portfolio (if req.) | CV, Mark Sheets, Portfolio (15-25 pages), SOP, Passport, English Certificate, Medical, Recommendation Letters |
CGPA Verification | Mandatory | Recommended |
Final Selection Authority | Partner institute | Partner university in consultation with NID |
Program-Specific Criteria Comparison
Programme | NIFT CGPA | NID Semesters | Additional Requirements |
Australia (RMIT) | 7.0+ | 3+ | Portfolio preferred |
Netherlands (Saxion) | 7.0+ | 3+ | No language requirement |
Italy (PDM) | 7.0+ | 3+ | Portfolio, design background |
USA (FIT Dual) | 7.5+ | Not applicable | Strong portfolio, interview |
New Zealand (Whitecliffe) | N/A | 2+ | Up to 3 students annually |
UK (Glasgow) | 7.0+ | 3+ | Portfolio recommended |
Israel (Shenkar) | 7.0+ | 3+ | None specified |
Finland (Aalto) | N/A | 3+ | Industrial design background |
Sweden (Konstfack) | N/A | 3+ | Art & design portfolio |
Japan (Tama Art) | N/A | 3+ | Portfolio, Asian design interest |
Disqualifying Criteria Comparison
Disqualification | NIFT | NID |
Below Minimum CGPA | ❌ Below 7.0 (or 7.5 for FIT) | Not numerically specified |
Active Backlogs | ❌ Mandatory disqualification | ❌ Mandatory disqualification |
Passport Validity | ❌ Less than 12 months | ❌ Less than 12 months |
Disciplinary Action | ❌ Previous actions at NIFT | ❌ Previous actions at NID |
Medical Conditions | ❌ Preventing travel/study | ❌ Preventing travel/study |
Weak Portfolio | ⚠️ Some programmes only | ❌ Mandatory disqualification |
Poor English | Program-specific | ❌ Mandatory disqualification |
Missing Orientation | ❌ Mandatory | ❌ Mandatory |
Less Than 2 Semesters | ❌ Sem IV/V required | ❌ Less than 2 semesters |
PART 4: FINAL RECOMMENDATIONS
For Students Planning Exchange
Check Minimum CGPA Early - NIFT requires 7.0+, FIT requires 7.5+
Build Portfolio Strategically - NID requires strong portfolio (15-25 pages)
Complete Required Semesters - NIFT: Sem IV/V, NID: 2+ semesters
Clear All Backlogs - Mandatory for both institutes
Update Passport - Ensure 12+ months validity
Prepare English Proficiency - Especially critical for NID
Write Strong SOP - 500-1000 words, clear learning goals
Apply Early - NID: 6-12 months, NIFT: 6-8 months
Budget Adequately - ₹8-12 lakhs for 6 months
Network with Alumni - Learn from previous exchange students
NIFT's Key Criteria:
✅ Explicit CGPA requirement: 7.0+ (7.5+ for FIT dual degree)
✅ Sem IV or VI (UG Design students)
✅ All disciplines (B.Des, M.Des, BFT, MFT)
✅ Selection based on highest CGPA
NID's Key Criteria:
✅ Minimum 2+ semesters completed at NID
✅ Strong portfolio mandatory (CRITICAL selection factor)
✅ English proficiency required
✅ Selection based on CGPA + Portfolio + SOP
✅ Application only through International Office
Both institutes require: No backlogs, valid passport (12+ months), medical fitness, and attendance at pre-departure orientation.
Want to Study Abroad?Start Building Your Path to NIFT, NID & UCEED and Beyond through Fashion and Art Class- FACFrom entrance exam prep to the academic foundation that opens doors to global exchange opportunities FAC`s coaching programmes are built for the full journey. |
Frequently Asked Questions
What CGPA is required for the NIFT international exchange programme?
Most NIFT campuses require a minimum CGPA of around 7.0, with no active backlogs, to be eligible to apply. Exact cut-offs can vary by campus, partner university, and the year's notification.
Which semester can NIFT students go abroad on exchange?
UG students typically apply between the 5th and 7th semester, while PG students apply in their later semesters depending on which partner university has open seats for that academic term.
Does NIFT cover the full cost of studying abroad?
No. Tuition at the partner university is usually waived under the bilateral agreement, but students still pay their regular NIFT fee, plus self-fund flights, visa costs, insurance, accommodation, food, and daily expenses unless a scholarship like UDAAN or Erasmus+ provides partial support.
Does NID have a similar exchange programme?
Yes. NID's International Programmes Office facilitates exchanges with partners like Hong Kong Polytechnic University and Shenkar College of Engineering & Design, Israel. Requests must go through NID's International Office and are subject to the host institution's selection process.
Is accommodation provided during the exchange semester?
Accommodation is usually facilitated (not free) host universities provide a list of approved dormitories or shared apartments with indicative rents, but students pay the rent themselves
Can a student get a dual degree through NIFT's exchange programme?
Yes through NIFT's alliance with FIT, New York. Select students study two years at NIFT, one year at FIT, then return to NIFT to complete the degree, earning both a NIFT degree and an AAS from FIT.
What is the UDAAN-NIFT Scholarship Scheme?
UDAAN supports NIFT students selected for short-term international programmes (notably at STF, Switzerland) with partial financial assistance toward tuition or living costs at the partner institute.



.png)

Comments