NIFT 2026 Cut-Off Alert: Verified 2025 Campus & Course Wise Cutoff for All Categories (Official Data)
- sharonraifac
- Jun 10
- 6 min read

Quick Overview: What Is NIFT Cut-Off?
The NIFT cut-off determines eligibility for admission to B.Des, M.Des, B.F.Tech, and MFM programs across 14 NIFT campuses. Cut-offs are released as opening and closing ranks (CMR - Common Merit Rank) for each counselling round.
Cut-Off Format
Released as opening rank (highest) and closing rank (lowest)
Published per category: General, OBC, SC, ST, EWS, PwD, NRI
Available on: nift.admissions.nic.in/or-cr/
4 rounds total: Round 1, 2, 3 + Spot Round
NIFT 2025 Reservation Policy (Official)
NIFT follows government-mandated reservation:
Category | Reservation % | Type |
SC (Scheduled Caste) | 15% | Vertical |
ST (Scheduled Tribe) | 7.5% | Vertical |
OBC (Non-Creamy Layer) | 27% | Vertical |
EWS (Economically Weaker Section) | 10% | Vertical |
PwD (40%+ Disability) | 5% | Horizontal |
NRI/Foreign Nationals | Supernumerary | Separate quota |
NIFT 2025 Round 1 Cut-Off: General Category (Official Data)
B.Des Fashion Design – Most Popular Course
Campus | Opening Rank | Closing Rank | Trend |
NIFT New Delhi | 8 | 86 | 🔥 Highest |
NIFT Mumbai | 16 | 141 | 🔥 Very High |
NIFT Gandhinagar | 22 | 301 | ⚡ High |
NIFT Bengaluru | 35 | 232 | ⚡ High |
NIFT Chennai | 90 | 471 | 📊 Medium |
NIFT Hyderabad | 229 | 370 | 📊 Medium |
NIFT Kolkata | 226 | 669 | 📊 Medium |
NIFT Kannur | 515 | 874 | 🟢 Lower |
Key Insight: Delhi closed at 86, Mumbai at 141 for Fashion Design (General)
NIFT 2025 Round 1 Cut-Off: All Courses (General Category)
NIFT Delhi – Round 1 (Official)
Program | Opening Rank | Closing Rank |
Fashion Communication | 2 | 54 |
B.F.Tech Apparel Production | 2 | 41 |
Fashion Design | 8 | 86 |
Accessory Design | 47 | 151 |
Textile Design | 92 | 302 |
Knitwear Design | 142 | 446 |
Leather Design | 183 | 800 |
NIFT Mumbai – Round 1 (Official)
Program | Opening Rank | Closing Rank |
Fashion Communication | 3 | 79 |
B.F.Tech Apparel Production | 5 | 93 |
Fashion Design | 16 | 141 |
Accessory Design | 30 | 187 |
Textile Design | 206 | 477 |
Knitwear Design | 199 | 577 |
NIFT Bengaluru – Round 1 (Official)
Program | Opening Rank | Closing Rank |
Fashion Communication | 5 | 127 |
Fashion Design | 35 | 232 |
B.F.Tech Apparel Production | 51 | 119 |
Accessory Design | 103 | 313 |
Textile Design | 331 | 652 |
Knitwear Design | 578 | 856 |
NIFT Hyderabad – Round 1 (Official)
Program | Opening Rank | Closing Rank |
Fashion Communication | 93 | 209 |
B.F.Tech Apparel Production | 70 | 202 |
Fashion Design | 229 | 370 |
Accessory Design | 338 | 452 |
Textile Design | 439 | 945 |
Knitwear Design | 518 | 1146 |
NIFT Chennai – Round 1 (Official)
Program | Opening Rank | Closing Rank |
Fashion Design | 90 | 471 |
B.F.Tech Apparel Production | 32 | 253 |
Fashion Communication | 185 | 299 |
Accessory Design | 361 | 551 |
Textile Design | 18 | 972 |
Leather Design | 843 | 1420 |
Knitwear Design | 585 | 1220 |
NIFT Kolkata – Round 1 (Official)
Program | Opening Rank | Closing Rank |
Fashion Communication | 286 | 503 |
Fashion Design | 226 | 669 |
B.F.Tech Apparel Production | 204 | 382 |
Accessory Design | 336 | 709 |
Textile Design | 813 | 1309 |
Knitwear Design | 678 | 1527 |
Leather Design | 659 | 1789 |
NIFT Gandhinagar – Round 1 (Official)
Program | Opening Rank | Closing Rank |
Fashion Design | 22 | 301 |
Fashion Communication | 98 | 202 |
B.F.Tech Apparel Production | 122 | 218 |
Accessory Design | 184 | 358 |
Textile Design | 284 | 751 |
NIFT 2025 Round 2 Cut-Off: General Category
NIFT Delhi – Round 2 (Official)
Program | Opening Rank | Closing Rank |
Fashion Design | 88 | 92 |
Fashion Communication | 56 | 98 |
B.F.Tech Apparel Production | 42 | 60 |
Accessory Design | 159 | 159 |
Textile Design | 183 | 304 |
Knitwear Design | 448 | 476 |
Leather Design | 431 | 722 |
NIFT Mumbai – Round 2 (Official)
Program | Opening Rank | Closing Rank |
Fashion Design | 133 | 133 |
Fashion Communication | 80 | 97 |
B.F.Tech Apparel Production | 100 | 122 |
Accessory Design | 191 | 191 |
Knitwear Design | 578 | 609 |
Textile Design | (NRI only) | - |
NIFT Bengaluru – Round 2 (Official)
Program | Opening Rank | Closing Rank |
Fashion Design | 172 | 242 |
Fashion Communication | 128 | 135 |
B.F.Tech Apparel Production | 128 | 177 |
Accessory Design | 222 | 338 |
Textile Design | 692 | 692 |
Knitwear Design | 559 | 908 |
NIFT 2025 Round 3 Cut-Off: General Category
NIFT Delhi – Round 3 (Official)
Program | Opening Rank | Closing Rank |
Accessory Design | 155 | 155 |
Textile Design | 321 | 324 |
Knitwear Design | 494 | 539 |
Leather Design | 905 | 967 |
NIFT Bengaluru – Round 3 (Official)
Program | Opening Rank | Closing Rank |
Fashion Design | 247 | 253 |
B.F.Tech Apparel Production | 182 | 190 |
Accessory Design | 299 | 299 |
Knitwear Design | 733 | 802 |
Textile Design | (NRI only) | - |
NIFT Kolkata – Round 3 (Official)
Program | Opening Rank | Closing Rank |
Fashion Communication | 687 | 687 |
Fashion Design | 710 | 732 |
B.F.Tech Apparel Production | 691 | 946 |
Accessory Design | 1009 | 1013 |
Textile Design | 772 | 1556 |
Knitwear Design | 1384 | 1878 |
Leather Design | 1884 | 2275 |
NIFT 2025 Spot Round Cut-Off: General Category
NIFT Delhi – Spot Round (Official)
Program | Opening Rank | Closing Rank |
Fashion Communication | 105 | 114 |
B.F.Tech Apparel Production | 62 | 74 |
Textile Design | 187 | 328 |
Fashion Design (NRI) | 996 | 996 |
Knitwear Design (NRI) | 2583 | 2583 |
Leather Design | 974 | 974 |
NIFT Mumbai – Spot Round (Official)
Program | Opening Rank | Closing Rank |
Fashion Design | 90 | 90 |
B.F.Tech Apparel Production | 136 | 175 |
Accessory Design | 255 | 255 |
Textile Design (NRI) | 2200 | 2200 |
Accessory Design (NRI) | 2357 | 2357 |
NIFT Bengaluru – Spot Round (Official)
Program | Opening Rank | Closing Rank |
Fashion Design | 330 | 330 |
B.F.Tech Apparel Production | 191 | 195 |
Textile Design | 907 | 907 |
Fashion Communication (NRI) | 840 | 840 |
Accessory Design (NRI) | 4440 | 4440 |
NIFT 2025 Category-Wise Cut-Off Examples (Delhi Campus)
OBC Category – Round 3 (Delhi)
Program | Opening CMR | Closing CMR |
Fashion Design | 193 | 780 |
Fashion Communication | 149 | 668 |
Accessory Design | 618 | 1955 |
Textile Design | 1807 | 2432 |
Apparel Production | 84 | 312 |
EWS Category – Round 3 (Delhi)
Program | Opening CMR | Closing CMR |
Fashion Design | 731 | 1376 |
Fashion Communication | 1000 | 1202 |
Accessory Design | 1563 | 2147 |
Textile Design | 2482 | 4249 |
Apparel Production | 277 | 937 |
SC Category (Delhi)
Program | Opening CMR | Closing CMR |
Fashion Design | 142 | 1419 |
Fashion Communication | 870 | 1635 |
Apparel Production | 270 | 863 |
Accessory Design | 1892 | 4755 |
Textile Design | 1560 | 7364 |
ST Category (Delhi)
Program | Opening CMR | Closing CMR |
Fashion Design | 735 | 2979 |
Fashion Communication | 1125 | 2083 |
Apparel Production | 398 | 398 |
Accessory Design | 2091 | 6509 |
Textile Design | 5589 | 7622 |
NIFT 2026 Strategic Target Ranks
Your Target Campus | Safe Rank (General) | Competitive Range |
NIFT Delhi | < 80 | 1-86 |
NIFT Mumbai | < 130 | 16-141 |
NIFT Bengaluru | < 220 | 35-232 |
NIFT Gandhinagar | < 280 | 22-301 |
NIFT Hyderabad/Chennai | < 400 | 229-471 |
NIFT Kolkata | < 650 | 226-669 |
NIFT 2026 Key Dates
Event | Date |
Registration Opens | November 2025 |
Application Deadline | January 2026 |
Entrance Exam | February 8, 2026 (Sunday) |
Result Declaration | June 2026 |
Counselling Round 1 | July 10, 2025 (expected July 2026) |
Counselling Round 2 | Mid-July 2026 |
Counselling Round 3 | Late-July 2026 |
Spot Round | August 2026 |
Key Takeaways for NIFT 2026 Aspirants
✅ Delhi: Need rank < 86 for Fashion Design (General Round 1)
✅ Mumbai: Need rank < 141 for Fashion Design
✅ Bengaluru: Need rank < 232 for Fashion Design
✅ Fashion Communication: Often more competitive than Fashion Design (Delhi closed at 54)
✅ B.F.Tech Apparel: Lowest cut-off (Delhi closed at 41)
✅ Reserved categories: Closing ranks 5-15x higher than General
✅ 4 rounds: Round 1, 2, 3 + Spot Round available
✅ Total 4,837 seats (2025)
How to Check NIFT 2026 Cut-Off
Visit nift.ac.in or nift.admissions.nic.in
Click eServices tab
Click OR-CR (Opening & Closing Rank)
Select: Category → Round → Institute → Program
Download cutoff PDF
Final Strategy for NIFT 2026
Use official 2025 cutoff data as your benchmark:
General category: Target rank < 200 for top 4 campuses
OBC/EWS: Target rank < 500 for good campuses
SC/ST: Target rank < 1500 for decent campuses
FAQs: NIFT 2026 Cut-Off & Admission Guide
What is the NIFT 2026 cut-off?
The NIFT 2026 cut-off is the minimum Common Merit Rank (CMR) required to get admission to B.Des, M.Des, B.F.Tech, or MFM programs across NIFT campuses. It's released as opening and closing ranks for each counselling round.
What is a good NIFT rank for top campuses in 2026?
Based on 2025 official data:
NIFT Delhi: Rank < 86 for Fashion Design (General)
NIFT Mumbai: Rank < 141 for Fashion Design
NIFT Bengaluru: Rank < 232 for Fashion Design
What is the NIFT 2025 cut-off for Fashion Design?
Official Round 1 2025 data (General Category):
NIFT Delhi: 8-86
NIFT Mumbai: 16-141
NIFT Bengaluru: 35-232
NIFT Gandhinagar: 22-301
What is the NIFT cut-off for Fashion Communication?
Fashion Communication is often more competitive than Fashion Design:
NIFT Delhi Round 1: 2-54 (General)
NIFT Mumbai Round 1: 3-79 (General)
NIFT Bengaluru Round 1: 5-127 (General)
What is the NIFT cut-off for Textile Design?
Official Round 1 2025 (General Category):
NIFT Delhi: 92-302
NIFT Mumbai: 206-477
NIFT Bengaluru: 331-652
What is the NIFT cut-off for B.F.Tech Apparel Production?
B.F.Tech has the lowest cut-off among B.Des programs:
NIFT Delhi Round 1: 2-41 (General)
NIFT Mumbai Round 1: 5-93 (General)
NIFT Bengaluru Round 1: 51-119 (General)



.png)

Comments